<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrosnapshot: urban living, design and travel. &#187; architecture</title>
	<atom:link href="http://www.metrosnapshot.com/blog/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metrosnapshot.com/blog</link>
	<description>a design and travel blog.</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highlights from the Wallpaper* Design Awards 2010.</title>
		<link>http://www.metrosnapshot.com/blog/2010/01/18/highlights-from-the-wallpaper-design-awards-2010/</link>
		<comments>http://www.metrosnapshot.com/blog/2010/01/18/highlights-from-the-wallpaper-design-awards-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:20:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[design awards]]></category>
		<category><![CDATA[high line]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=499</guid>
		<description><![CDATA[The winners of the annual Wallpaper* Design Awards were recently announced. Of the 66 categories, from best city to best hotel and more, 11 of them were selected by a panel of international judges, and this year included artist Carsten Höller, executive James Murdoch, creative director John Galliano, interior designer Kelly Wearstler, film director Pedro [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2010/01/18/highlights-from-the-wallpaper-design-awards-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shard at London Bridge Quarter.</title>
		<link>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/</link>
		<comments>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:30:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[renzo piano]]></category>
		<category><![CDATA[shard]]></category>
		<category><![CDATA[the shard]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=397</guid>
		<description><![CDATA[In 2012 (perhaps just in time for the Olympics), a new building will open adjacent to the London Bridge Station, adding to the changing London skyline. At 1,016 feet (306 meters) with 72 stories, the building will be the tallest building in Western Europe. Designed by architect Renzo Piano, whose vision for the Shard is [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Japanese Magazines.</title>
		<link>http://www.metrosnapshot.com/blog/2008/06/09/my-favorite-japanese-magazines/</link>
		<comments>http://www.metrosnapshot.com/blog/2008/06/09/my-favorite-japanese-magazines/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:10:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[brutus]]></category>
		<category><![CDATA[casa brutus]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[real design]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=260</guid>
		<description><![CDATA[Whenever I travel to a foreign country, I usually try to bring back some local magazines that are about design and travel. Some of my favorite ones are from Japan. There&#8217;s just something about Japanese &#8220;packaging&#8221; of magazines that makes you want to buy them. So here are my favorites: pen. What I love best [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2008/06/09/my-favorite-japanese-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk Through Singapore&#8217;s Changi Airport Terminal 3.</title>
		<link>http://www.metrosnapshot.com/blog/2008/01/06/a-walk-through-singapores-changi-airport-terminal-3/</link>
		<comments>http://www.metrosnapshot.com/blog/2008/01/06/a-walk-through-singapores-changi-airport-terminal-3/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 00:34:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=190</guid>
		<description><![CDATA[On January 9th, Terminal 3 (T3) at Singapore&#8217;s Changi Airport will be open for business. I recently had the pleasure of visiting T3 while traveling through Singapore, so here is my report. Location: The new T3 is conveniently located across from the existing Terminal 2 (T2), and not far away from the oldest terminal, Terminal [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2008/01/06/a-walk-through-singapores-changi-airport-terminal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Young Designers on Wallpaper*.</title>
		<link>http://www.metrosnapshot.com/blog/2007/12/06/wallpaper-unveils-directory-of-best-young-designers/</link>
		<comments>http://www.metrosnapshot.com/blog/2007/12/06/wallpaper-unveils-directory-of-best-young-designers/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 06:46:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=187</guid>
		<description><![CDATA[Wallpaper* launched its Graduate Directory today &#8212; featuring 110 of this year&#8217;s new talent in a variety of fields, including design, photography, fashion, art and architecture. You can easily navigate through the directory by clicking on a category, then a designer &#8212; and then click on the box with the designer&#8217;s name and you will [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2007/12/06/wallpaper-unveils-directory-of-best-young-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
