<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrosnapshot: urban living, design and travel. &#187; europe</title>
	<atom:link href="http://www.metrosnapshot.com/blog/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metrosnapshot.com/blog</link>
	<description>a design and travel blog.</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robots Take Over Trafalgar Square for the 2010 London Design Festival.</title>
		<link>http://www.metrosnapshot.com/blog/2010/05/24/robots-take-over-trafalgar-square-for-the-2010-london-design-festival/</link>
		<comments>http://www.metrosnapshot.com/blog/2010/05/24/robots-take-over-trafalgar-square-for-the-2010-london-design-festival/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:00:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[london design festival]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=759</guid>
		<description><![CDATA[The London Design Festival, now in its eighth year, announced the program for this year&#8217;s event, which is to be held from 18-26 September. As with 2009, Trafalgar Square will see yet another installation &#8211; this time a robotic installation named Outrace by German designers Clemens Weisshaar and Reed Kram. The creation will take the [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2010/05/24/robots-take-over-trafalgar-square-for-the-2010-london-design-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shard at London Bridge Quarter.</title>
		<link>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/</link>
		<comments>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:30:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[renzo piano]]></category>
		<category><![CDATA[shard]]></category>
		<category><![CDATA[the shard]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=397</guid>
		<description><![CDATA[In 2012 (perhaps just in time for the Olympics), a new building will open adjacent to the London Bridge Station, adding to the changing London skyline. At 1,016 feet (306 meters) with 72 stories, the building will be the tallest building in Western Europe. Designed by architect Renzo Piano, whose vision for the Shard is [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2009/06/15/the-shard-at-london-bridge-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobu Moscow.</title>
		<link>http://www.metrosnapshot.com/blog/2009/05/20/nobu-moscow/</link>
		<comments>http://www.metrosnapshot.com/blog/2009/05/20/nobu-moscow/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:00:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fine dining]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[nobu]]></category>
		<category><![CDATA[nobu matsuhisa]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=362</guid>
		<description><![CDATA[After opening more than 20 restaurants in New York, London, Tokyo, Miami, Honolulu, Hong Kong and more, chef Nobu Matsuhisa and his partners including actor Robert De Niro expanded their geographical reach with the opening of Nobu Moscow. Located in historic central Moscow, the restaurant features decor that includes mother-of-pearl accents, sea urchin-inspired chandeliers and [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2009/05/20/nobu-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corian Loves Missoni Exhibit, Milan.</title>
		<link>http://www.metrosnapshot.com/blog/2008/06/03/corian-loves-missoni-exhibit-milan/</link>
		<comments>http://www.metrosnapshot.com/blog/2008/06/03/corian-loves-missoni-exhibit-milan/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:01:14 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[artemide]]></category>
		<category><![CDATA[boffi]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[missoni]]></category>
		<category><![CDATA[moroso]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=246</guid>
		<description><![CDATA[Check out these designs by Missoni that showcases life with DuPont&#8217;s Corian surfaces. This was an exhibit that began during Milan Design Week in April, and will continue through July 31 at the Corian Design Milano store. This collaboration between Missoni Home and DuPont features Missoni designs in all parts of the home (with Corian [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2008/06/03/corian-loves-missoni-exhibit-milan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ticketing Options for the Heathrow Express.</title>
		<link>http://www.metrosnapshot.com/blog/2008/05/30/new-ticketing-options-for-the-heathrow-express/</link>
		<comments>http://www.metrosnapshot.com/blog/2008/05/30/new-ticketing-options-for-the-heathrow-express/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:23:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[heathrow express]]></category>
		<category><![CDATA[paddington]]></category>

		<guid isPermaLink="false">http://www.metrosnapshot.com/blog/?p=247</guid>
		<description><![CDATA[For those of you who use the Heathrow Express, you no longer need to retrieve tickets at the ticket machines. Starting May 31, you will be able to either print your ticket at home or in the office, or even better &#8212; send the ticket directly to your phone. The ticket will be in the [...]]]></description>
		<wfw:commentRss>http://www.metrosnapshot.com/blog/2008/05/30/new-ticketing-options-for-the-heathrow-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
